
No.8097-00
Hybrid Recorder
SKR-M18J
Calibration : May be available depends on probes
JCSS Accredited Calibration : May be available depends on probes
A paper recorder for 180 mm wide chart rolls combined with a digital indicator.
We offer pen types (able to choose from 1- to 4-pen type) and dot types (6-, 12-, 24-, and 30-dot type).
Feature
■ High reliability
Non-contact electromagnetic potentiometer and heat-resistant PhotoMOS relays are adopted for positioning and switching respectively to improve further reliability.
■ Various print-out information
Scheduled log export, listing export, date and time print are available.
■ Every pen follows its individual scale graduations
This is what analog loggers can only do.
■ Wide visible LED display
Equipped with a display of 18 mm high digits.
■ Multi-voltage power inlet
No adapter is necessary as long as the power voltage is between 85 and 264 VAC.
■ UL, CSA, and CE marking certified
Description
■ Drawing (unit: mm)
■ Consumables
| Cat. No. | Item | Model name |
| 8097-60 | Cartridge pen (red) x 5 | HPSR001L0001 |
| 8097-62 | Cartridge pen (blue) x 5 | HPSR001L0002 |
| 8097-64 | Cartridge pen (green) x 5 | HPSR001L0003 |
| 8097-66 | Cartridge pen (purple) x 5 | HPSR001L0004 |
| 8097-70 | Pen-type ribbon cassette | HPSR001H0003 |
| 8097-72 | Dot-type ribbon cassette | HPSR001H0005 |
| 8097-80 | Chart roll x 10 | HZCAA1025AF001 |
| 8097-51 | Scale plate |
■ Following options are available with additional fee:
- Adding RS-232C or RS-422A connector
- Adding relay outputs and/or DI interface
- Adding a chart running out sensor
Specifications
| Cat. No. | 8097-00 | ||
| Product name | Hybrid Recorder | ||
| Model name | SKR-M18J | ||
| Type | Pen-type | Dot-type | |
| Input | No. of points | 1, 2, 3, 4 | 6, 12, 24, 30 |
| Interval | 125 ms | 2.5, 5, 10 s per channel | |
| Input signals |
DC voltage: 4 mV wide, max. 20 mA Thermocouple: R, S, B, K, E, J, T, C, N, PR40-20, PLII, U, L, Au- Fe Thermistor: Pt100, Pt50, JPt100, Cu10Ω (0°C), Cu10Ω (25°C) DC current: 4 to 20mA, a shunt resistor required in addition | ||
| Performance | Display accuracy | ±0.5% | |
| Noise rejection ratio |
NMRR: more than 60 dB (50 or 60 ±0.5 Hz) CMRR: more than 140 dB (50 or 60 ±0.5 Hz) | ||
| Insulation resistance | 0.5 kVDC, 20 MΩ or up between each terminal and earth terminal | ||
| Withstand voltage |
1.5kVAC for a min. from power to earth terminal 0.5kVAC for a min. from input terminal to earth terminal | ||
| Withstand vibration | 10–60 Hz, 1 m/s2 | ||
| Withstand shock | 2 m/s2 | ||
| Alarm | No. of points | 8 | |
| Types | 4 types (H,HH,L,LL) | ||
| Contact capacity | 250 VAC, 3 A or 30 VDC, 3 A or 125 VDC, 0.5 A | ||
| Communication | RS-232C, RS-422A | ||
| Power | 100–240 VAC, 65 VA | ||
| Robustness | Dustproof front panel | ||
| Dimensions | 288 (W) x 288 (W) x 340 (D) mm | ||
| Weight | Less than 18.0 kg | ||
| Operation ambient | 0 to 50°C, 35 to 85%rh | ||
| Recorder | Recording tool |
Disposable felt-tip pen Monochrome wire dot printer | 6-color wire dot printer |
| Recording duration | N/A | 5 s per channel | |
| Chart paper | 23 m (L) x 210 mm (W), folded width 60 mm | ||
| Chart feeding speed | 1 to 3600 mm/h, 1 to 300 mm/min. | 0 to 1800 mm/h | |
| Recorded color | Red, blue, green, purple pens | purple, red, green, blue, brown, black dots | |
