
No.8070-20
Pen Type Theromohygrometer
PC-5120
JAN code : 4974425807024
Calibration : Available
JCSS Accredited Calibration : Available
PC-5120 is an ultra-lightweight pen type digital thermohygrometer as light as 49 g, to display wet bulb temperature and a dew point in addition. A hook on the back and a rotating cap on the top protecting the sensor from dust together help you carry it in your pocket. Auto power-off function in 20 minutes is equipped to save battery life to let you use the device without worries about power in the outdoor measurement. A similar product PC-5110, removed the functions of wet bulb temperature and a dew point, is also available.
Feature
■ Extremely lightweight body of 49 g
■ Displays temperature, humidity, wet bulb temperature, and a dew point
■ Equipped with a rotating cap on the sensor and a hook on the back
Specifications
| Cat. No. | 8070-20 | |
| Product name | Pen Type Theromohygrometer | |
| Model name | PC-5120 | |
| Measuring range | Temperature | −10.0 to 50.0°C |
| Humidity | 5.0 to 95.0%rh | |
| Dew point | Calculated within measuring range above | |
| Wet bulb temp. | ||
| Accuracy | Temperature | ±1.0°C |
| Humidity | ±5.0%rh (23°C) | |
| Resolution | Temperature | 0.1°C |
| Humidity | 0.1%rh | |
| Detector | Temperature | Thermistor |
| Humidity | Capacitive humidity sensor | |
| Power | Lithium coin cell CR2032 x1 | |
| Battery life | Approx. 500 hours in continuous use | |
| Material | ABS resin | |
| Dimensions | 167 (W) x 33 (H) x 15 (D) mm | |
| Weight | 49 g including battery | |
| Standard accessories | Lithium coin cell CR2032 x1, instruction manual | |


